Washington Co. Virginia (1850 Census)
The 1850 census includes 2,137 consecutively numbered households. Eventually, as more households are added to this page, it should be possible to follow in the path of the various enumerators.
| Household | Enumeration Data |
|---|---|
| 002 | Joseph Leedy, 32, carpenter; Margaret 28; Elizabeth 6; Rowena 5; James 3; Ann A 1; all b. VA |
| 009 | Wm L. Maiden, 33, farmer, real estate valued at $500; Rebecca J. 28; Nimrod Hughes 19; George H. Maiden 11; Margaret S. 9; Eliza V. 7; Wm H. 5; Eliza J. 3; Aaron H. 1; Shannon Huff 22, laborer; all b. VA |
| 010 | James F. Maiden, 28, farmer; Mary A. 25; Sarah 1; John W. Butt 9; all b. VA |
| 012 | Daniel W. Maiden, 24, farmer; Rebecca 20; John 6/12; all b. VA (also see household #122) |
| 013 | Joseph Leedy, 73, farmer, real estate valued at $1,600; Archibald G. 24, carpenter; Mary A. 18; John H. 1; Margaret S. 6/12; Wm Davis, 16 laborer; all b. VA |
| 015 | Wm C. Doran, 30, farmer, b. TN; Ellen 26; George A. 5; James G. 3; Madison 4/12; all b. VA |
| 030 | Samuel C. Hutton, 38, farmer; Isabella 43; Lilburn 21; Nancy E. 19; Mary E. 14; John A.P. 11; Rachel M. 9; James O. 7; Arthur D. 4; Wm A. 2; Eliza R. 8; all b. VA |
| 077 | Joseph Logan, 39, farmer, real estate valued at $1,200; Margaret E. 31; William E. 10; Mary A. 8; Narcissa 6; Robert 2; _ha_ H. Adkins 17, laborer; A_ E. St. Clair 19; all b. VA |
| 079 | Joel Galliher, 56, farmer, real estate valued at $2,400; Nancy 54; Sarah 17; Dolly A. 12; Joel 9; all b. VA |
| 086 | Solon Buchanan, 50, farmer, real estate valued at $3,000; Nancy M. 49; Montgomery 24; Randolph 22; Caroline 20; Mary C. 18; Amanda 16; Louisa 13; Nancy 11; Emily C 7; all b. VA |
| 104 | John S. Logan, 30, farmer, real estate valued at $800; Elizabeth 29; Robert 4; John W. 2; Minerva 1; John, 71, laborer; Rhoda 69; James Holliday 33, farmer; all b. VA |
| 105 | Alfred B. Logan, 28, farmer; Ursula 29; cont. next page: Elizabeth 3; Mary E. 1; Mary Warren 10; all b. VA |
| 121 | John Maiden, 52, farmer, real estate valued at $2,400; Henry 20; George 16; Morgan 13; Noah L. 6; all b. VA |
| 122 | Daniel Maiden, 23, farmer; Elizabeth 23; John 1/12; James Burk 11; all b. VA (also see household #12) |
| 123 | Samuel Maiden, 26, farmer; Nancy 22; Cornelius 9/12; Baker Hughes 15; all b. VA |
| 142 | Mrs. E. Logan, 62, farmer, real estate valued at $100, b. VA |
| 144 | Caleb J. Logan, 33, farmer; Barbary 32; Rebecka 14; Mary K. 12; Robert 10; Sarah E. 8; John B. 6; Samuel D. 4; Caroline 4/12; all b. VA |
| 189 | Robert Henderson, 30, clerk, real estate valued at $900, b. Scotland; Minerva 22; Mathew 4; Martha 1; James 32, laborer, b. Scotland; Wm W. Harvey 27, merchant; Mathew Clark 14; b. VA except as noted |
| 207 | Phillip Kesnor, 35, farmer, real estate valued at $7,000; Jane B. 23; Jane B. 2; John C. 34; Florence S. 25; Christianna 39; Jane 32; all b. VA |
| 225 | Wm Galliher, 25; Nancy 27; Samuel, 4; Joel, 2; Francis, 3/12; all b. VA |
| 234 | Mathew Buchanan, 67, farmer, real estate valued at $1,200; James, 50 [?]; Rbt. 47; both farmers; all b. VA |
| 236 | David Clark, 30, farmer, real estate valued at $2,000; Mary 30; Eliza Sugart [Shugart], 32; John L. Clark 2; all b. VA |
| 250 | Mathew Clark, 30, farmer, real estate valued at $2,500; Isabella 21; Robert 11/12; all born VA |
| 276 | Wm Hicks, 44, carpenter; Eliza 38; Margaret 13; Ellen 12; Wm 10; Robt 8; Rufus A. 6; all b. VA |
| 278 | Jeptha Logan, 30, farmer, real estate valued at $4,000; Elizabeth 28; Lydia 20; Mary 17; Jane Moffet, 43, all b. VA |
| 292 | Ja_ Jonas] Smith 45, farmer, real estate valued at $1,700; Lydia 42; John Smith 19, laborer; John C. 16; Lena J. 14; all b. VA |
| 294 | Jas Logan, 28, farmer, real estate valued at $450; Rebecka 26; Wm C. 12; Lafayette 9; Virginia 5; Eveline 4; Jerome 1; all b. VA |
| 295 | Caleb Logan, 61, farmer, real estate valued at $1,487; Mary 50; Licineas 28; Eliza 21; Rebecka 19; Jas W. 17; Mary C. 15; Adaline 13; Dorcas 11; all b. VA |
| 300 | Absalon Beatie, 48, farmer, real estate valued at $4,536; Eliza 40; Ellen 16; Robert 11; Amanda 7; Eliza 5; Frances P. 3; Nancy 2/12; all b. VA |
| 301 | Madison Beatie, 38, farmer, real estate valued at $14,950; Martha 24; Wm F. 4, b. Tenn; Geo 2; William, 87; all except Wm b. VA |
| 308 | Dr. Dunn, 43, physician, real estate valued at $4,320; Jane, 40; Florence 19; Thos 17; Margaret 15; Emily 13; Wm 11; Sarah 9; Robt 5 and Catherine 2; all b. VA |
| 319 | Josiah Allison, 38, farmer, real estate valued at $2,400; Dicey 45; Israel 52; all b. VA |
| 328 | Robert Clark, 53, farmer, real estate valued at $5,000; Catherine 52; William 20; James 18; Catherine 13; all b. VA |
| 346 | John Snodgrass, 44, farmer; Margaret 37; Jane 16; Wm 14; Edward 12; Mary 11; Francis 10; Martha _; Sarah 4; Catharine 1; all b. VA |
| 347 | Margaret Snodgrass, 65; Polly 46; Wm 26, farmer; all b. VA |
| 348 | Edward Snodgrass, 37, farmer; Mary 37; Sarah 10; John 8; Margaret 7; Nancy 5; Jas 4; Mary 2; all b. VA |
| 350 | John Hutton, 44, farmer, real estate valued at $2,500; Anney 33; Sarah V. 12; all b. VA |
| 352 | Arthur McCall, 58, farmer real estate valued at $3,000, b. PA; Rachel 37, b. VA; Martha 19; James 18; Sarah J. 15; John 14; all b. VA |
| 354 | John Byars, 38, farmer; Jane 30; Elizabeth 11; Sarah 3; all b. VA |
| 355 | David Edmondson, 38, farmer; Mary 35; John 13; Armstrong 16; Jas 11; Florence 8; Elizabeth 5; Baby ?/12; all b. VA |
| 356 | Mary Allison, 48, real estate valued at $3,000, born Scotland; William 20, farmer; Martha 16; Samuel 12; John 9; Abram 6; all children b. VA |
| 357 | Jas Ryburn, 30, farmer, real estate valued at $4,200; Margaret 27; Mathew 19; William 14; David 7; Martha 5; Nancy 3; all b. VA |
| 358 | Beattie Ryburn, 60, farmer; Mary 66; Martha 24; Amanda 22; Sarah 20; Arthur Hutton 21, real estate valued at $3,900; Francis Hutton 22; all b. VA |
| 359 | Wm Mc Ryburn, 34, farmer; Jane 33; America 8; Adalaid 6; Levinia 3; Mary 10; all b. VA |
| 360 | John Porterfield, 22, farmer, real estate valued at $3,240; Lilbourn 20; Sarah 17; Isabella 13; William Snodgrass 9; Jane [Porterfield] 56; all b. VA |
| 365 | Tobias Smith, 64, farmer, real estate valued at $2,000; Rachel 62; Mary 37; Sarah 34; Elizabeth 29; Francis 26; Nancy 20; Tobias 12; all b. VA |
| 369 | James Smith, 28, farmer; Jane 24; Rachel 1; all b. VA |
| 370 | John Smith, 32, farmer; Elizabeth 27; William 1; all b. VA |
| 371 | Nancy Smith, 67, real estate valued at $4,000; Tobias 34, farmer; Mary 32; John 31, farmer; William 29, farmer; James 21, farmer; Alexander 16, farmer; all b. VA |
| 372 | James K. Smith, 42, farmer; Isabella 29; John 5; Mary 2; James 4/12; Henry Wise 46, laborer; all b. VA |
| 379 | Wm Edmondson, 34, farmer, owns land val $5,500; Susan 22; John 1; Henry 28; Sophia 17; Andrew 67, farmer; all b. VA |
| 384 | Jane Clark, 44; James 23, farmer; Mary 20; Susannah 17; William 14, Sarah 10, Robert 7; all b. VA |
| 385 | William Clark, 46, farmer, land valued at $2,115; Mary Clark 95; Mary Clark 30; all b.VA |
| 386 | Wm F. Fulcher, 53, shoemaker, real estate valued at $337; Susan 51; Sarah 16; Susan E. 9; A. Hutton 15; J.H. Clark 8; E. Estill 15; all b. VA |
| 527 | Polly Dunn, 45, real estate valued at $800; Mary J. Cuddy 17; David Cuddy 20, laborer; Theophilus Dunn 13; William 10; Robt 8; John 6; all b. VA |
| 560 | Nancy Hutton, 50; Mary 28; Sarah 22; John 21; cont. next page: Elbert Hutton 19; Abram 11; Job 7; Andrew 9; Nancy 28 mul; Elizabeth 12 mul; Edmond 6, mul; Isabella 4, mul; James 2, mul; all b. VA |
| 580 | William White, 44, farmer, real estate valued at $1,000; Artimissa, 38; Eliza 15; Rebecka 14; Robt 12; James 7 (or 9?); John, 7/12; all b. VA |
| 585 | Arthur Orr, 50, farmer, real estate valued at $4,000; Jane 40; Nathan 25, laborer; Emily 23; James 19; Frances 14; Arthur 10; all b. VA |
| 603 | A.B. Kelly, 30, merchant, Sarah 27; both b. VA |
| 612 | Capt. [John] Clark, 68, farmer, real estate valued at $4,000; Mary 54; Rosanah 23; Martha 21; James 20; Elizabeth 15; John 10; Ellen 7; M. J. Snodgrass, 9; James Rhea 18, farmer; all b. VA |
| 614 | Isaac Horn, 49, farmer, real estate valued at $6,000; Eliza 47; Wm 16, farmer; Bazzel 10; Warren Bard 19, laborer; all b. VA |
| 615 | Nick Snead, 52, physician, real estate valued at $1,200; Elizabeth 49; Sarah Edmondson 36; Fleming Rose (m) 18, farmer; all b. VA |
| 616 | Peter Clark, 45, farmer, real estate valued at $1,600; Margaret 43; Eliza 21; Harriet 18; James 16; Susan 12; Amanda 10; John 8; Thomas 5; Catherine 2/12; all b. VA |
| 619 | Claibourn Sugart, 46, farmer, real estate valued at $3,000; Mary 28; Elizabeth 7; Moses 4; Zacharia 1; William Reece 11; all b. VA |
| 625 | Arthur Hutton, 50, farmer, real estate valued at $11,000; Ellen 47; James 26; [cont next page] Amanda 18; Joseph 16; Nancy 14; Saml 12; Catharine 3; all b. VA |
| 641 | Peleg Coale, 55, farmer, real estate valued at $4,000; Martha 40; John 21; Andrew 15; Rachel 14; Thos 11; David 9; Joseph 3/12; Kendrick 20, black, laborer, Francis 3; all b. VA |
| 645 | Jane Orr, 54, real estate valued at $1,500; Campbell 21; Eliza 17; Margaret 17; Catherine 14; Jessee Calahan 22; all b. VA |
| 649 | Jas Clark, 63, farmer, real estate valued at $4,200; Ann 58; Martha 18; Mary 14; James 23, farmer; William 21, farmer; Martha Snodgrass 14; all b. VA |
| 659 | Wm Williams, 35, farmer; Mariah 36; Margaret 6; Nancy 5; Joseph 3; Wm Hagy 19; Ann [Hagy] 20; all b. VA |
| 668 | Isaac Orr, 40, farmer; Sarah 31; James 5; Newton 2; all b. VA |
| 669 | Wesley Hutton, 27, farmer; Sarah 27; Robert 12; all b. VA |
| 670 | Robert Hutton, 20, farmer, real estate valued at $3,100; Elizabeth 15; Nancy 54; Aramita 15; Sarah 13; all b. VA |
| 752 | Jacob Clark, 52, blacksmith, real estate valued at $6252; Elizabeth 50; Wm 22; Amelia 16; Job 14; Virginia 11; Elizabeth 9; Ben Fulcher 15; Elizabeth __[Fulcher?], 52; Sarah Clark 78; all b. VA |
| 675 | Wm McCall, 45, farmer, real estate valued at $2,500; Elizabeth 40; John 21; Martha 19; Robert 14; Wm 11; Sarah 9; Samuel 6; all b. VA |
| 680 | Archibald Orr, 54, farmer, real estate valued at $4,500; Polly 45; Mary 24; James 22; Amanda 20; Elizabeth 16; Sarah 14; Frances 9; Marcissa 3; all b. VA |
| 684 | Wm. Edmondson, 40, farmer, real estate valued at $2,700; Matilda 35; John 17; Rebeka 15; Elizabeth 13; Martha 11; Mary 9; Matilda 8; Amanda 6; Sarah 4; Henry 2; William 3/12; all b. VA |
| 685 | David Hathorn, 37, farmer, real estate valued at $2,400; Lydia 35; Sam'l 11; Hugh 9; Martha 6; all b. VA |
| 686 | Jacob Shupe, 50 laborer, wife [sic] 45; Jacob 18; George 17; Kiah (m) 12; Polly 30; Catharine 16; Barbary 15; Molly 13; Rosanah 11; Ann 10; Eliza 8; Amanda 7; all b. VA |
| 693 | Wm Scott, 48, farmer; Elizabeth 48; John 19; Saml 12; Moses 10; James 6; Madison 2; Jane 15; Susan 7; all b. VA |
| 694 | Joseph Stewart, 45, farmer, real estate valued at $1,000; Sarah 30; Wm 18; Mary 16; all b. VA |
| 699 | Rbt Scott, 50, farmer; Martha 30; Mary 13; Elizabeth 12; William 8; Sarah 4; John 2; all b. VA |
| 700 | Robert Clark, 44, farmer, real estate valued at $3,672; Margaret 28; Mary 5; Martha 4; John 2; Rebecka Hughes 35; Julia Childers 15; all b. VA |
| 701 | John Clark, 40, farmer, b. Scotland, real estate valued at $5,200; Isabella 37; Martha 16; James 11; John 4; Thos 3; Wm 4/12; all others b. VA |
| 703 | Jane [James] Hathorn, (Male), 37; Ann B. 27; Andrew 9; Samuel 7; Mathew 5; Wm 3; Horation ?/12; all b. VA |
| 704 | David C. Clark, 42, farmer; Mary 45; John 20; Sarah 18; Benj 16; John 16; Isaac 15; Mary 14; Job 12; Amelia 6; all b. VA |
| 707 | David Campbell, 57, farmer, real estate valued at $3,200; Ann 51; John 19; David 17; Jacob 13; all b. VA |
| 756 | Margaret Sharp, 51, real estate valued at $856; Mary 27; Frances 21; East__ [smudge] 18; Wm 17, farmer; Robt 14; Margaret 12; all b. VA |
| 766 | Job Clark, 31, farmer, real estate valued at $600; Lucinda, 31; Mary J. 13; Thomas 10; Walter 8; Job 4; William Gibson, 25; Frank Clark 25; all b. VA |
| 792 | Arthur Reed, 64, farmer, real estate valued at $1,400; Lucrissa 62; Nancy 25; David R., 22; Isabella 19; Jane 17; all b. VA |
| 795 | Garner Grant, 38, farmer; Mary 36; John P. 12; Virginia 11; James 10; Sarah 9; Lucinda 8; Mary A. 5; Robert 2; John C. 30, merchant; all b. VA |
| 798 | Hannah Vestal, 34, b. NC; Simon 18; Nancy A. 16; Elizabeth 15; Priscilla 14; Dorcas 9; Henry 11; Robert 7; Thomas 3; all b. VA |
| 800 | John M. Lowry, 35, farmer, real estate valued at $4,500; Elizabeth 31; Julia E. 10; Wm G. 8; Robert S. 5; John G. 1; all b. VA |
| 803 | James Watson, 50, farmer, b. Scotland, real estate valued at $1,600; Martha 52, b. Scotland; Margaret 20; Martha 18; Robert 15; Catharine 13; James 11; children b. VA |
| 825 | James Grant, 50, farmer, real estate valued at $2,000; Elizabeth 45; Robt E. 24, dentist; Mary 22; Hugh M. 18, teacher; James C. 16; Samuel 12; Sarah M. 12; Margaret 9; Hetty 5; all b. VA |
| 830 | Andrew Keys, 23, farmer; Eliza, 25; both b. VA |
| 859 | John L. G. Edmondson, 37, real estate valued at $4,500, farmer; Margaret 31; William 10; Robert 9; Mathew 7; Samuel 6; Margaret 4; Mary 3; John 9/12 [missing Sally 1 5/12 and John should be 1/12]; all b. VA |
| 862 | James [Benjamin] Glenn, 64, miller, real estate worth $6,575; Sarah 60; John 35; William 28; Robert 24; Samuel 22; all farmers; Arthur Stewart 21, laborer; all b. VA |
| 868 | Robert Calwell [Caldwell], 72, farmer, real estate worth $1,400, b. NC; Mary A. 37; Martha 35; Dorcas 29; all 3 born VA |
| 869 | Jessee H. Calwell [Caldwell], 31, farmer; Margaret 36; Levina 8; Mary E. 5; Feliz C. 3; Ann E. 1; all b. VA |
| 871 | Samuel Greer, 25, farmer; Ara 26; Nancy 6; Benjamin 4; William 2; all b. VA |
| 887 | John Larimer Sr., 75, farmer, real estate valued at $3,600, b. PA; Mary 46; Jessee 29; Andrew 27; William 25; Alexander 23; Eliza 21; cont. next page: Ann Larimer 19; Nancy M. 17; Edward F. 15; Catharine 13; Mary & all children b. VA |
| 889 | William Larimer , 25, farmer; Judy 25; Jesse 3; Nancy 9/12; all b. VA |
| 904 | Paulcer Debusk, 45, farmer real estate valued at $1,000; Sarah 46; Catharine 20; John W. 17; Isaac 15; James 13; Eliza 11; Joseph 7; Christoper 5; Sarah J. 3; all b. VA |
| 911 | John Calwell [Caldwell], 45, keeper of the poor house, b. VA; Margaret Greer 50; Margaret Greer 18; James Greer 16; John Greer 14; Martha N. Greer 12; Robert Greer 21; Elizabeth Viney 60; Rachel Murray 65; Nancy Phipps 50; Elizabeth Herren 40; Jesse S. Herren 6; Nancy Herren 8; Sarah Herren 10; Wm Dukes 51; Polly A. Dye 40; Mary Dye 4; Dicey Black 38; Reuben McCracken 41; Patsey Warren 32; Docia Warren 37; John Wise 11; Neal Nelson 74; Elizabeth Adams 30; Ellen Adams 35; Jefferson Adams 10/12; Mary Clevinger 35; Mary Clevinger 13; all res of the poor house |
| 937 | John C. Gray, 27, farmer, real estate valued at $1,500; Nancy D., 26, both b. VA; both married within the year |
| 950 | John Lowery, 37, real estate valued at $4,500, farmer; Rosannah 32; David 7; Virginia 5; Mary 2; Thomas W. 14; William K. 12; all b. VA |
| 957 | Isaac Carmack, 37, farmer; Jane 30; Samuel 11; David 9; John W. 7; Ann E. 4; Mary M. 1; all b. VA |
| 958 | James R. Berry, 50, farmer, real estate valued at $400; Elizabeth 48; Margaret 20; Lucinda 18; Hetty 14; John S. 14; Margaret 13; Thomas 11; all b. VA |
| 968 | James Davis, 54, farmer, real estate valued at $2,130, b. VA; Achra [?] (female) 54, b. NC; Francis (f) 14; Mary J. 13; Alexander 13; all children b. VA |
| 969 | Francis Davis, (male), 24, farmer; Elizabeth 27; Mary A. 24; James B. 3; all b. VA |
| 970 | William J. Davis, 27, farmer; Nancy 24; James 4; John 2 mos; all b. VA |
| 971 | John L. Davis, 28, farmer; Louisa 28; Leah [?] 5 mos; all b. VA |
| 976 | John Berry, 30, farmer, real estate valued at $1,000; Margaret 25; Thomas 7; David 5; Eliza 3; John 1/12; all b. VA |
| 977 | Smith Berry, 25, farmer, real estate valued at $1,000; Dorcas 27 |
| 985 | John Gray, 55, farmer, real estate valued at $4,000; Mary 45; Mary 19; James 16; Elizabeth 14; Robert E., 12; Catharine, 10; David 8; Charles 5; all b. VA |
| 987 | William Byars, 73, farmer, owns real estate valued at $86,000; James M. 23, farmer; John H. Earnest 25, lawyer; Amanda J. Earnest 26; all b. VA |
| 1002 | Thomas Preston, 41, farmer, real estate valued at $8,000; Eveline 36; Samuel 21; James 18; John 15; Jane 9; Rebecca 7; Reuben 5; Thomas 4; Sarah J. 2; all b. VA |
| 1003 | Wm B. Byars, 34, farmer, real estate valued at $8,000; Sarah C. 32; Sally Taylor 5; Louisa Taylor 3; all b. VA |
| 1008 | James Hope, 48, farmer, real estate valued at $5,000; Sarah 44; James 21; Mary 17; Margaret 11; Peter 14; Eliza 8; Ba__y 7/12 (male); all b. VA |
| 1020 | John D Moore, 30, farmer, real estate valued at $1,800; Margaret 28; Isabella 5; all b. VA |
| 1022 | Frederick B. Hawk, 50, farmer, real estate valued at $360; Hannah D. 54; Sarah G. 16; John A. 13; all b. VA |
| 1025 | James Debusk, 30, real estate valued at $1,000; Jane 45; Vi_y, 5; Mary, 3; Sarah, 1; all b. VA |
| 1026 | Moses Edmondson, 42, farmer, real estate valued at $1,800; Louisa 33; Andrew R. 12; Sarah 10; M__ Owens, laborer; Andrew Kelly, 65; all b. VA |
| 1034 | John Kelly, 37, farmer, real estate valued at $1,400; Elizabeth 31; George 8; Harriet 8; Joanah 6; Jane 1; John Sharp 21, farmer; all b. VA |
| 1058 | Jas Kelly, 39, farmer, real estate valued at $2,000; Margaret 26; William 12; Andrew 10; Caroline 9; Amanda 7; John 2; Walter 4/12; Margaret Edmondson 36; all b. VA |
| 1063 | Chas Elliott, 40; Margaret 40; Mary 1; Elizabeth Snodgrass 45, Viny, 10; all b. VA |
| 1073 | Leonidas Love, 48, farmer, real estate valued at $2,000; Freelove 46; William 22; Andrew 18; Mary 25; E. Ann E. 20; Oscar 17; Joseph B 15; Susannah 13; Sophronia 11; George B. 4; Freelove 2; Jas Duncan 25 laborer; all b. VA |
| 1106 | Russell Buchanan, 38, farmer, real estate valued at $2,300; Margaret 70; Rosannah 30; Mary 13; Wm. R. 10; Sarah 8; Margaret E. 6; Amanda L.G. 4; Andrew E. F. 3; James N. 2; all b. VA |
| 1108 | Joseph Snodgrass, 4_, farmer, real estate valued at $1,800; Ann 3_; James Snodgrass 19, farmer; John 17, farmer; Benj 12; William 10; Elizabeth 8; Sam'l 6; Martha 4; Florence 2 |
| 1109 | Jas Crow, 28, farmer, real estate valued at $2,000; Eliza 30; Elizabeth 5; Andrew Edmondson 54, farmer; James Edmondson 16; all born VA |
| 1110 | Martha Horn, 44, real estate valued at $3,600; Elizabeth 21, Catherine 19; Martha, 16; Amanda 10; Kenard Newland 27, farmer; Joshua Buskell 11; all b. VA |
| 1111 | John Horn, 24, farmer; Mary 22; Sarah 2; Henry 2/12; all b. VA |
| 1114 | Wm Buchanan, 42, farmer, real estate valued at $940; Mary 35; Phebe 10; Saml 8; Amanda 6; Phebe 60; all b. VA |
| 1115 | Margaret Snodgrass, 30, real estate valued at $1,00; Pheby 13; Margaret 10; Mary 8; Elizabeth 6; Sally 2; all b. VA |
| 1128 | Isaac McQuown, 31, real estate valued at $2,300; Nancy 32; Sarah D. 7; Jas F. 3; Margaret 1; cont. next page: Margaret 77; all b. VA |
| 1131 | And'w I. Hawks, 19, farmer, real estate valued at $500; Isabella 33; [the following children were also enumerated with the last name Hawks however it should have been Larimer] Margaret 16; Ann 14; Rob't 12; John 10; Sarah 8; Dorcas E. 6; Pheby 4; Mary E. 2; all b. VA; Andrew, Isabella and Margaret noted as "attending school" |
| 1136 | Robt Keys, 54, real estate valued at $1,800; Mary 50; Esther 24; Elizabeth 21; John 21; Margaret 16; Nancy 8; Benj. 18; all b. VA |
| 1137 | Robt Keys, 62, real estate valued at $800; Mary 50; Mon [?], male 24, laborer; Wm _ 21; Jas 12; Sarah 17; all b. VA |
| 1138 | Wm S. Ryburn, 24, farmer, real estate valued at $1,200; Rebecca J. 23; Patrick 1; all b. VA |
| 1139 | Jane Ryburn, 52; Eliza J. 29; Catharine 27; Margaret 22; Sarah 18; all b. VA |
| 1140 | John Larmur [Larimer], 32, real estate value $400; Sarah 25, cannot read & write; Violet 8; Mary 6; Charity 4; Hetty K. 1; all b. VA |
| 1141 | William Larimer, 34, farmer, real estate valued at $500; Phebe 30; John 11; Sarah 10; Robt 7; Rosannah 5; Margaret 2; Isaac 11/12; Virginia Wilson 14; all b. VA |
| 1143 | Sam'l Debusk, 31, farmer, real estate valued at $1,600; Dorcas 27, cannot read or write; David 4; Sarah 8/12; all b. VA |
| David Rambo, 50, farmer; Matilda 42; next page: Jas. K. 21; Patsy J. 19; Jemimah (female) 15; Saml K. 13; Isaac 9; Andrew 7; Ann 5; Mary 1; Catherine 23; all b. VA | |
| 1154 | Jas S. McConnell, 51, real estate valued at $3,020; Barbary 47; Sarah 19; cont. next page: James J. McConnell 17; John A.D. 15; Abram 12; Barbary E. 10; George W. 8; Thomas J. 4; David 3; all b. VA |
| 1155 | Wm McConnell, 61, farmer, real estate valued at $2,200; Esther 36; Sarah E. 7; David C. 4; all b. VA |
| 1156 | George B. Keys, 36, teacher; Sarah M., 28, farmer; Abram A., 8; Susan E., 6; Julia, 4; Samuel, 2; Thos G. 4/12; all b. VA |
| 1162 | James A. King, 27, farmer; Elizabeth M. 26; Susan 2; Sarah M. 9/12; Nancy Barister 17; all b. VA |
| 1164 | Thos. McConnell, 59, farmer, real estate valued at $5,000; Elizabeth 50; Abram, 17; Elizabeth, 13; Susan, 11; Andrew, 9; Jane Rachell, 23; all b. VA |
| 1170 | Wm Clark, 30, farmer; real estate valued at $900; John Clark, 54, tailor, Rachel, 49, cannot read or write; Martha, 28; Elizabeth, 22; Susan, 18; Rosannah, 12; Alex, 8; Charles, 4; Mary, 3/12; Alex. Maxwell, 23, laborer; Esther, 34; all b. VA |
| 1171 | James C. [or G.] Clark, 31, cabinet maker, real estate valued at $400; Rebecca, 25; both b. VA |
| 1188 | Jno Campbell, 32, farmer, real estate valued at $600; Drucilla 26; Virginia 4; Ann 2; all b. VA |
| 1189 | Anibel Campbell, 56, real estate valued at $600; David, 28; Jane 33; Julia, 23; Robert, 24; Jefferson, 21; all b. VA |
| 1190 | Jas L. Campbell, 36, farmer, real estate valued at $600; Eliza 26; John 6; Robert 4, David 1; all b. VA |
| 1196 | John S. Caldwell, 44, farmer, real estate valued at $4,500; James 19; William 17; John 16; James [Jane] 14; Elizabeth 12; Robert 10; Sa__[Satina] 8; Samuel 7; David 5; Andrew 3; all b. VA |
| 1218 | Jane Buchanan, 64, real estate valued at $4,000; Andw E. 29, farmer; John K. 19 farmer; all b. VA |
| 1221 | Jas McCall, 30, farmer, real estate valued at $3,100; Jane 31; John M. 8; William 7; Samuel 5, Mathew 3; cont. next page: Sarah 1; Margaret Larimer 16; Nancy McCall 42; all b. VA |
| 1226 | John D. Buchanan, 34, farmer, real estate valued at $2,150; Sally 36, b. TN; Jane 14; Jenneth 12; William 10; David 8; Margaret 6; Bethia 4; all b. VA |
| 1234 | Elias Debusk, 30, farmer; Martha 28; Susan 4; Elijah 2; all b. VA |
| 1236 | Jas Laimore [sic], 30, farmer; Eliza 22; Andrew 3; all b. VA |
| 1240 | John Montgomery, 62, farmer, real estate valued at $1,250; Dorcus 54; all b. VA |
| 1241 | John [Hugh] Reed, 49 real estate valued at $2,700; Nancy 50; Jno 16; Benj 13; Mary 11; Margaret 11; Thomas 7; Arthur 7; Sarah 4; all VA |
| 1242 | Rich Montgmery [sic], 50, farmer, real estate valued at $1,800; Mary 40; Elizabeth 75; Elizabeth 40; James Reed 18; Jane Montgomery 45; all b. VA |
| 1243 | Robt E. Larimore, 28, farmer; Mary 24; Sarah 3; all b. VA |
| 1245 | Joanah Buchanan, 62, real estate valued at $800; Phillip 26; Jno Colley 5; all b. VA |
| 1246 | Rob't Larimore, 60, farmer, real estate valued at $1,600; Rachel 20; Samuel 21; Ann 14; Roulen [?] 2; Christopher 8/12; Hardy Jamison 16, laborer; all b. VA |
| 1247 | Sam'l Moore, 68, farmer, real estate valued at $5,000; Ann, 68; William 25; Jane 21; Lewis Trent 21, laborer; all b. VA |
| 1250 | Bracken D. Hathorn, 28, farmer, real estate valued at $1,800; Elizabeth 23; David 7; Susan J. 6; Hugh 1; Peggy 15; all b. VA |
| 1251 | Andrew Moore, 25, farmer, real estate valued at $1,000; Bethia, 20; both b. VA |
| 1252 | Martha Edmondson, 70, real estate valued at $1,200; Martha 22, Eveline G___ 17; all b. VA |
| 1152 | Benj Keys, 42, b. TN; Mary, 41; Rebecca, 20; Elizabeth, 18; Mary, 9; James, 5; all b. VA |
| 1253 | Capt. A. Edmondson, 49, farmer, real estate valued at $400; Rosa 33; John 11; Samuel 10; Margaret 7; Harriet 6; S. Florence 2; all b. VA |
| 1284 | John Debusk, 66, farmer, real estate valued at $1,600; Sarah, 48; Ellen, 27; Catharine, 22; Sarah M., 17; William, 19, Elijah, 14, Isaac E., 10; all b. VA |
| 1310 | Wm B. Campbell, 32, farmer, real estate valued at $1,200; Margaret E. 26; Saml M. 5; A.E.B. (m) [should be female] 3; David J. 1; all b. VA |
| 1367 | Benj Reed, 37, blacksmith, real estate valued at $900; Pheby, 41; both b. VA |
| 1413 | Jno [James] L. F. Campbell, 36, farmer; Rosanah E. 21; Mary V. 2; all b. VA |
| 1415 | Jane McConkey, 77, real estate valued at $1,200; John Ryburn 33; Jane 40; John 5; Ma__ [sic] 4; Saml Ryburn 2; Margaret 2/12; all b. VA |
| 1439 | Campbell Galliher, 33, blacksmith; Margaret 26; And'w 8; Joel 6; Elizabeth 11/12; Jas Eads 14; cont. next page: John Eads 21, farmer; Mary A. Graves 17; And'w Susong 53, farmer; all b. VA |
| 1441 | Mahlon Susong, 38, farmer, real estate valued at $1,480; Mary 28; Nancy 4; Margaret 2; James 6/12; William Houlstone 24 (b. TN); Catharine H__kins 24 (b. TN); all others b. VA |
