McConnell
Abram "B." b. 12 Nov 1837, d. 13 Oct 1910
Archie Theodore b. 18 Jan 1821, d. 18 Jul 1893
Barbara Elizabeth b. 10 Apr 1840, d. 31 Dec 1922
Bartley b. 29 Apr 1805, d. 1 Aug 1809
David Campbell b. 6 Feb 1846, d. 9 Aug 1908
David Franklin b. 16 Nov 1847, d. 4 Dec 1877
Eliza Agnes (Hope) b. 5 Jun 1842, d. 25 Feb 1914
Elizabeth (Willoughby) b. 3 Nov 1799, d. 1 Apr 1855
George Washington b. 21 Jul 1842, d. 25 Mar 1923
infant b. 11 Jul 1816, d. 11 Jul 1816
Infant daughter b. 20 Jun 1857, d. 22 Jun 1857
Infant daughter b. 14 Jun 1860, d. 18 Jun 1860
Infant son b. 23 Sep 1856 or 28 Sep 1856, d. 23 Sep 1856 or 28 Sep 1856
James Jasper b. 7 Apr 1833, d. 3 May 1863
James Leeper b. 10 Apr 1843, d. 3 Sep 1845
James Stephen b. 18 Jan 1799, d. 26 Feb 1869
Margaret (Watson) b. 31 May 1830, d. 9 Oct 1899
Margaret Elizabeth b. 26 Oct 1862, d. 28 Mar 1919
Margaret Jane (Hope) b. 26 Jun 1839, d. 2 Apr 1927
Mary D. b. 26 Feb 1848, d. 12 Jul 1848
Mary Margaret Ann (Campbell) b. 10 Oct 1821, d. 5 Apr 1848
Melissa (Sharp) b. 24 May 1788, d. 11 Jul 1816
Rachel Elizabeth (Beattie) b. 3 Oct 1834, d. 12 Dec 1912
Rosanna Fryatt b. 7 May 1828, d. 18 Oct 1851
Rosannah E. b. 16 Nov 1827, d. 25 Feb 1859
Rufus b. 9 Oct 1823, d. 2 Sep 1855
Sarah (Mahaffey) b. 24 Jul 1790, d. 6 Aug 1833
Sarah Elizabeth b. 7 Dec 1842, d. 17 Nov 1914
Sarah Jane b. 15 Dec 1830, d. Feb 1870
Susan A. (King) b. 25 Jan 1826, d. 20 Mar 1912
Susan Alice (King) b. 5 Feb 1848, d. 26 Jun 1916
Thomas   b. 6 Nov 1790, d. 6 Nov 1861
Thomas Guilford b. 13 Jan 1824, d. 30 Nov 1900
Thomas Jefferson b. 20 Oct 1844, d. 9 Jun 1863
Thomas Maxwell b. 1 Jul 1851, d. 1927
William   b. 14 Aug 1788, d. 9 Jan 1853
William King b. 2 Aug 1817, d. 3 Feb 1852
 
Click here for icon key