- Smyth
-
Adaline Missouri (Logan)
b. 29 Apr 1835, d. 4 Mar 1906
Alice Mariab. 10 Jul 1853, d. 26 Dec 1861
Anderson McClelland b. 15 Dec 1881, d. 17 Sep 1916
Annie Ryburn b. 22 Jul 1855, d. 20 Sep 1940
Charles Willot b. 7 Jun 1880, d. 10 Oct 1961
Eliza T. (Logan) b. 27 Dec 1825, d. 11 May 1857
Elizabeth b. 9 Oct 1877 or 1878, d. 6 Sep 1956
Elizabeth Francesb. 2 Nov 1819, d. 23 Jan 1892
Elizabeth Jane (McClelland) Hudsonb. 2 Apr 1843, d. 20 Apr 1903
Elizabeth O. Jane (Logan)b. Sep 1822, d. Aug 1866
Francis Asburyb. 7 Mar 1823, d. 7 Dec 1902
Francis Kincannonb. 23 Jan 1785, d. 1794
Henderson Stuart (Dr.)b. Feb 1866, d. 21 Feb 1947
Hugh Leeb. 28 Sep 1871, d. 17 Jun 1937
Isabella Breckenridge (Clark)b. 1 Apr 1821, d. 30 Apr 1900
Isabella Frances "Fannie"b. 10 Oct 1855, d. 12 Dec 1930
James Clarkb. 26 Feb 1850, d. 20 Oct 1853
James Kellyb. 28 Dec 1821, d. 8 Nov 1895
James Kincannonb. 16 Feb 1810, d. 30 Oct 1887
James Wallace b. 10 Apr 1855
Jane Beattie (Clark) b. 23 Mar 1823, d. 21 Jan 1862
Johnb. 3 Jun 1778, d. 8 Sep 1835
John Chesterfieldb. 14 Mar 1834, d. 12 Dec 1908
John Fletcherb. 6 Oct 1845, d. 17 Feb 1867
John Hendersonb. 12 Aug 1818, d. Oct 1864
John Stewartb. 24 Jul 1817, d. 29 Apr 1889
Jonasb. Apr 1750, d. 6 Jul 1839
Jonasb. 15 Feb 1805, d. Nov 1887
Jonas b. 1866, d. 15 Aug 1883
Jonas McDonaldb. 12 Sep 1857, d. 17 Dec 1861
Leanna Jane b. abt 1836, d. 31 Aug 1861
Leanna Janeb. Apr 1868, d. 1950
Lycenius Logan b. 18 Dec 1856, d. 4 Jul 1937
Lydia (Dunn)b. 9 Apr 1808, d. 19 Jan 1884
Lydia Dorcas b. 29 Mar 1860, d. 19 Sep 1936
Margaret Lenorab. 18 Nov 1850, d. 26 Mar 1851
Margaret Lorena b. 12 Aug 1868, d. 2 Jun 1901
Martha
Martha J.b. 31 Jul 1851, d. 28 Jul 1855
Mary Elizabeth (Booth)b. 30 Dec 1877, d. 4 Jan 1969
Mary Janeb. 2 Dec 1847, d. 15 Jul 1863
Mary Josephine b. 1853, d. 28 Aug 1928
Mary Kelly "Polly"b. 16 Apr 1816, d. 15 Feb 1903
Mary Kincannonb. 1 Jul 1811, d. 24 Nov 1866
Nancy (Stewart)b. 4 Nov 1778, d. 16 Dec 1851
Nancy Catherineb. 12 Aug 1829, d. 12 Jul 1911
Nancy Stuart b. 1852, d. 1932
Nannie E. b. abt 1870, d. 13 Jun 1901
Orrie T. (Brown)b. 9 Oct 1846, d. 23 Jan 1903
Rachel (Kelly)b. 23 Jan 1788, d. 24 May 1862
- Smyth (cont.)
-
Rachel Ann
b. 22 Jul 1849, d. 31 Oct 1944
Robert C.b. 29 Jul 1870, d. 14 Mar 1895
Robert Johnsonb. 12 Mar 1863, d. 2 Sep 1938
Rose Stribling (Allison)b. 28 Jan 1870, d. 21 Feb 1941
Sarah Ann (Booth) b. 28 May 1883, d. 30 Jun 1967
Sarah Catherine b. 30 May 1873, d. 2 Jun 1953
Tobiasb. 23 Jan 1785, d. 25 Jan 1872
Tobias F. (Rev.)b. 30 Nov 1837, d. 31 Jan 1893
Tobias Isaacb. 12 Mar 1863, d. 18 Jul 1886
William "Buck"b. 20 Dec 1820, d. 15 Aug 1891
William Dunnb. 7 Sep 1863, d. 23 Dec 1929
William Eakin b. 10 Nov 1808, d. 1853
William Floydb. 16 Mar 1861, d. 30 Jun 1861
Click here for icon key