- Reed
-
Andrew E.
b. 6 Aug 1880, d. 24 Oct 1884
Arthurb. 17 Oct 1842, d. 5 Mar 1920
Arthur Wb. 1 Aug 1866, d. 8 Jun 1924
Benjamin b. 13 Feb 1813, d. 25 Jun 1887
Benjaminb. 30 May 1837, d. 28 Nov 1913
Carey Maeb. 17 Jul 1882, d. 1 Apr 1964
David Berryb. 17 Sep 1827, d. 7 Jan 1899
Dorcus Ann (Logan)b. 22 Aug 1853, d. 10 Jan 1935
Elizabeth I.V.b. 4 Apr 1858, d. 12 Jun 1922
Infant sonb. 9 Feb 1897, d. 11 Feb 1897
Isabellab. bet 1795 - 1797, d. 6 Feb 1886
James Edmondsonb. 22 Sep 1851, d. 9 Dec 1935
James O. b. Jun 1880 or Nov 1880, d. 4 Jun 1960
Jennie Duff (Glenn)b. 26 Jun 1858, d. 28 May 1942
Jenny b. Apr 1780, d. bef Mar 1829
Jesse S. b. 21 May 1873, d. 9 Feb 1952
John McClureb. 5 Aug 1885, d. 13 Dec 1886
Josephine A. (Blunt) b. 19 Mar 1856, d. 19 Aug 1891
Katie b. 1891, d. 23 Jan 1989
Leona b. 26 Aug 1897, d. 6 Aug 1989
Lillian M. b. abt 10 Sep 1868, d. 19 Jul 1869
Lucretiab. May 1853, d. 1911
Lucretiab. Sep 1868
M. Scott b. 22 Aug 1905, d. 12 Jul 1988
Margaretb. 6 Nov 1839, d. 8 Oct 1911
Margaret Ann (Edmondson)b. 30 Oct 1842, d. 11 May 1913
Margaret B. (Edmondson)b. 20 Jan 1824, d. 19 Dec 1904
Martha Mabel b. 12 Sep 1874, d. 11 Feb 1911
Mary Elizabeth (Beaty) b. 8 Oct 1839, d. 9 Sep 1879
Mary Ellen (Bridges) b. 16 Jun 1849, d. 17 Jan 1929
Mattie L.b. Jan 1875, d. 2 Dec 1898
Nancy C.b. 6 Feb 1872, d. 9 Aug 1896
Nancy Keys b. Jun 1890
Nannie Blancheb. 21 Jun 1871, d. 17 Jun 1952
Oscar b. 13 Dec 1907, d. 14 Apr 1967
Paul A. b. 22 Oct 1895, d. 18 Jul 1974
Phoebe (Hope) Snodgrass b. abt 1809
Rosa Annb. abt 22 Nov 1869, d. 6 Apr 1871
Sallieb. 30 Nov 1867, d. 31 Mar 1938
Thomas C.b. 22 May 1878, d. 30 Jun 1902
Thomas I. b. 1878 or 1879, d. 10 May 1976
Willis b. 5 Feb 1917, d. 22 May 1991
Click here for icon key