- Preston
-
Abigail (Montgomery) d. bef 1831
Alexander Grahamb. 1883, d. 1886
Carrie Janeb. 28 Jan 1868, d. 20 Mar 1942
Catherine (Gray)b. 6 Sep 1839, d. 16 Sep 1916
Elizabeth (Gray)b. 10 Sep 1834, d. 24 Feb 1889
Evaline (Gray) Bradleyb. 2 May 1813 or 3 May 1813, d. 5 Dec 1884
Evelyn b. 9 Jan 1880, d. Apr 1978
George Graham b. 10 May 1875
Hannah Louisab. 30 Apr 1851, d. 25 Sep 1854
Infant b. 1 Feb 1870, d. 18 Feb 1870
Infantb. 20 Feb 1873, d. bef 1880
infant daughterb. 30 Jul 1912, d. 30 Jul 1912
infant sonb. 7 Jul 1877, d. 7 Jul 1877
Isabella J. (Moore)b. 12 Mar 1845, d. 6 Jan 1903
James C. b. 22 Nov 1831, d. 25 Dec 1910
James F. b. abt 1866
Jane (Orr)b. 27 May 1812, d. 26 Aug 1837
Jane Orrb. 19 Jul 1842, d. 23 Sep 1860
Jennie O. b. 22 Jan 1861, d. 25 Sep 1910
Johnb. 28 Sep 1834, d. 3 Apr 1911
Johnb. 19 Jan 1912, d. 21 Jan 1912
John G.b. Sep 1865, d. 28 Nov 1934
Lucy E.b. 30 Mar 1872, d. 4 Mar 1942
Margaretb. 23 Nov 1906, d. 28 Nov 1906
Margaret (McQuown)b. 12 Aug 1849, d. 3 Feb 1937
Margaret E.b. 13 Feb 1871, d. 15 Aug 1898
Mary (Oliver)b. 1 Sep 1875, d. 29 May 1903
Mary K. b. 27 Aug 1907, d. 29 Jun 1908
Mary N. (Hughes)b. 4 Jun 1873, d. 3 Apr 1908
Nannie Kateb. 1888, d. 1890
Polly T. b. 1870 or 1871
Rebecca (Snodgrass) b. 24 Dec 1796, d. Jun 1858
Rebecca Sandoeb. 13 Apr 1844, d. 4 May 1926
Rebecca T.b. 13 Jan 1895, d. 12 Jun 1896
Reuben Bradleyb. 23 Sep 1845, d. 18 Feb 1924
Robert Gray b. 1894 or 1895
Robert Rolandb. 14 Jun 1879, d. 1940
Samuelb. 2 Jul 1829, d. 30 Mar 1872
Samuel b. 15 Oct 1872
Samuel A.b. 15 Aug 1775, d. 17 Feb 1857
Samuel Hopeb. 28 May 1901, d. 9 Aug 1902
Sarah Annb. 4 Mar 1849, d. 21 Aug 1854
Thomas M.b. 14 May 1807, d. 22 Feb 1875
Thomas M.b. 27 Oct 1847, d. 20 Dec 1922
Thomas Walter b. 1881, d. 28 Aug 1882
William R. b. 1870
Willie M. b. 1893 or 1894
Willliam Grayb. 7 Nov 1852, d. 29 Mar 1929
Click here for icon key