Nancy Wilson Booth1
b. 14 December 1886, d. 15 December 1970
| Father | Joel Booth2 b. 1849, d. 5 Jul 1889 |
| Mother | America Virginia Crenshaw2 b. 14 Apr 1848, d. 2 Dec 1939 |
Nancy Wilson Booth|b. 14 Dec 1886\nd. 15 Dec 1970|p5168.htm|Joel Booth|b. 1849\nd. 5 Jul 1889|p5156.htm|America Virginia Crenshaw|b. 14 Apr 1848\nd. 2 Dec 1939|p5155.htm|||||||George S. Crenshaw|b. 20 Jul 1818\nd. 10 Mar 1891|p4150.htm|Margaret W. Buchanan|b. 20 Mar 1812\nd. 27 Aug 1883|p4149.htm| |
| Birth | 14 Dec 1886 | Nancy Wilson Booth was born on 14 Dec 1886 in Washington County, Virginia.1 |
| Marriage | 5 Oct 1910 | She married James Witten Boothe on 5 Oct 1910 in Washington County.1 |
| They were distant cousins, both descending from sons of John Booth (one son added an "e" at the end of the name). Nancy's older brother Harvey was already married to James's sister Mary Elizabeth.3 | ||
| Milit-Reg | 12 Sep 1918 | James registered for the World War I draft on 12 Sep 1918 in Victoria, Lunenburg County, Virginia. He stated he was employed by a local machine ship. He was 39 years old and was described by the registrar as of medium height and build with blue eyes and light brown hair.4 |
| Death | 15 Dec 1970 | Nancy died on 15 Dec 1970 in Nottaway County, Virginia, at age 84.1 |
Family | James Witten Boothe b. 19 Jan 1879, d. 27 Oct 1954 | |
| Children |
| |
| Charts | Descendants (with their spouses) of John Buchanan and Ann Ryburn Descendants (with their spouses) of William Ryburn and Mary (?) |
| Last Edited | 10 Dec 2006 |
Citations
- [S1584] Peggy Lester, "Descendants of America Virginia Crenshaw and Joel Booth", report dated 10 Oct. 2006. Peggy is the niece of Nancy Wilson Booth and James Witten Boothe.
- [S1584] Peggy Lester, "Descendants of America Virginia Crenshaw and Joel Booth", report dated 10 Oct. 2006. Peggy is the granddaughter of Joel and America (Crenshaw) Booth.
- [S928] Peggy Lester, "Nancy Wilson (Booth) Boothe," e-mail to D. Powell, 12 Oct. 2006.
- [S1620] "World War I Selective Service System Draft Registration Cards 1917-1918", subscription database with images, Ancestry.com (http://www.Ancestry.com : Dec. 2006), Data forJames Witten Booth, Lunenburg Co., VA. (Sept. 12, 1918).
- [S1376] Photo courtesy of Peggy Lester 2006.
Close

