Samuel Buchanan1 
d. circa 1783
Marriage | Samuel Buchanan married Martha (?).1 | |
Research into the early generations of the Buchanan family is hindered by the similarity in names among the different branches of the family. Samuel is believed to have lived in Augusta County for most of his adult life. He appears to have sold land in Augusta County in the Spring of 1772 about which time he migrated south settling in the vicinity of the north side of the South fork of the Holston River. At the time this area was still part of Fincastle County. | ||
1773 | In January 1773 a petition went out from the early settlers in the area, asking that the Reverend Charles Cummings be called as their preacher. Several Buchanan men signed the document, including 2 Samuels and one Moses.2,3 [probably Samuel Sr., and his sons Samuel and Moses] | |
Land | 9 Feb 1774 | A Samuel Buchanan acquired a warrent held by Nicholas Brabstone for 200 acres on the south side of a fork of the Holston River in early 1774, opposite the lands of William Edmiston, Sr.4 |
Land-Surv | 15 Mar 1774 | On 15 Mar 1774 a Samuel Buchanan had 81 acres of land surveyed on the north side of the South Fork of the Holston River. The property was part of the Loyal Company Grant.5 |
Will | 11 Oct 1774 | Samuel wrote his will on October 11, 1774. It mentioned his wife Martha and 4 sons: John, Samuel, Andrew and Robert. The executors were Samuel Edmondson and Thomas Wilson. The will was witnessed by William Edmiston and Andrew Buchanan.6 |
Death | circa 1783 | Samuel probably died circa 1783 in Washington County, Virginia.7 |
Land-Sell | 6 Nov 1785 | He and Samuel Buchanan sold WHICH SAMUEL BUCHANAN is THIS: Washington Co. DB 1: 26 Dat 6 Nov. 1785; Rec 15 Nov. 1785; Frm Buchanan, Samuel, late of WCVA by Samuel Edmondson & David Carson to Long, William; Con 250 pounds; 259 ac on branch of the MFHR granted to Wm Edmondson by patent 5 Jul 1774 and from the sd Wm Edmondston to Saml Buchanan in 1775 ! Metes and bounds Pt hick, wo David Carson's line Ln N59E; 126p; Wm Moore line Pt 2 wo Ln S90E; 60p; Wm Moore line Pt bo Ln S43E; 79p; Wm Moore line Pt pop, cnut Ln N38E; 170p; Pt wo, pop sap cor Joseph Redshaw Ln N88W; 32p; Joseph Redshaw line Pt 2 pops old patent line Ln N90W; 138p; Pt hk, dw on patent line Ln N36W; 135p; crossing a branch Pt 2 wo Ln S50W; 108p; Pt bo north sd ridge Ln S7W; 124p; Pt bo Ln S21E; 70p; David Carson End on 6 Nov 1785. |
Family | Martha (?) | |
The birth order of the children is unknown. | ||
Children |
Last Edited | 13 Feb 2013 |
Citations
- [S5] Elizabeth Kelly Allison, Early Southwest Virginia Families, p. 55.
- [S2274] William Buchanan, "Buchanan Family History", 1984-1995.
- [S955] Gordon Aronhime, "The 1772 Cummings Petition - Location of the Homes of the Signers", Historical Society of Washington County, Virginia Bulletin Series II, #16 & 17: 9.
- [S748] Michael Cook and Betty Cummings Cook, Fincastle & Kentucky Co., VA-KY, p. 261 . Entry cited to "Warrents to Officers and Soldiers from the Earl of Dunmore" as recorded in Fincastle Co. Virginia Plot Book A, beginning on p. 300.
- [S748] Michael Cook and Betty Cummings Cook, Fincastle & Kentucky Co., VA-KY, p. 236 . Entry cited to Fincastle Co., VA Plot Book 1, held by the county clerk of Montgomery Co., Virginia.
- [S21] Shelby Ireson Edwards, Washington Co. VA Will Book 1, p. 16; will of Samuel Buchanan recorded in Will Book 1, p. 83.
- [S5] Elizabeth Kelly Allison, Early Southwest Virginia Families, p. 55. States his will was recorded this yr in Washington Co. VA, however a published abstract of his will states that there was no recording date entered. The recording date on the will entered after Samuel's was 20 May 1783. The will prior to Samuel's was recorded 24 Nov. 1780.
- [S5] Elizabeth Kelly Allison, Early Southwest Virginia Families, p. 64.
- [S2272] Jean Keys Buchanan, The Buchanans, manuscript, 1928.
- [S5] Elizabeth Kelly Allison, Early Southwest Virginia Families, p. 63.